Description
Camera
Image Sensor | 1/3″ Progressive Scan CMOS |
Min. Illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028Lux @ (F2.0, AGC ON) ,0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | 4mm@ F2.0, Angle of view: 73.1° (6mm optional) |
Lens Mount | M12 |
Day &Night | IR cut filter with auto switch |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | Digital WDR |
Compression Standard
Video Compression | H.264/ MJPEG |
Video Bit Rate | 32 Kbps – 8 Mbps |
Dual Stream | Yes |
Image
Max. Resolution | 1280 x 960 |
Max Frame Rate | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x 720), 25 fps (704 x 576), 25 fps (640 x 480) 60 Hz: 30 fps (1280 × 960), 30 fps (1280 x 720), 30 fps (704 x 576), 30 fps (640 x 480) |
Sub Stream | 50 Hz: 25 fps (320 x 240), 25 fps (352 x 288), 25 fps (640 x 480), 25fps(704 x 576) 60 Hz: 30 fps (320 x 240), 30 fps (352 x 288), 30 fps (640 x 480), 30fps(704 x 576) |
Image Settings | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
Backlight compensation | Yes, zone optional |
ROI | Support |
General
Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) |
Power Supply | 12 V DC ± 10% , PoE (802.3af) |
Power Consumption | Max. 4.9 W |
Protection Level | Front Cover: Plastic; Back Cover&Bracket: Metal |
IP67 | |
IR Range | 30 meters |
Dimensions | 70×157×62 mm (2.8” × 6.1” × 2.4”) |
Weight | 500g (1.1 lbs) |
Reviews
There are no reviews yet.