Description
Camera
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Min. Illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028 Lux @ (F2.0, AGC ON) ,0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Lens | 4mm@ F2.0 (2.8mm, 6mm optional) Angle of view: 106°(2.8mm), 85°(4mm) , 52°(6mm) |
| Lens Mount | M12 |
| Day &Night | R cut filter with auto switch |
| Digital Noise Reduction | 3D DNR |
| Wide Dynamic Range | Digital WDR |
| P&T rotation | Pan:0° – 355°, Tilt: 0° – 75°, Rotation: 0-355° |
Compression
| Video Compression | H.264/ MJPEG |
| H.264 Type | Main Profile |
| Video Bit Rate | 32 Kbps – 8 Mbps |
| Dual Stream | Yes |
| Audio Bit Rate(-S) | 64Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
Image
| Max. Resolution | 1920 × 1080 |
| Frame Rate | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
| Image Settings | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
| Backlight compensation | Yes, zone optional |
| ROI | Support |
Network
| Network Storage | Local storage: Built-in Micro SD/SDHC/SDXC card slot, up to 128 GB. NAS (Support NFS,SMB/CIFS) |
| Alarm Trigger | Intrusion detection, Line crossing detection, Motion detection, Dynamic Analysis, Tampering alarm, Network disconnect, IP address conflict, Storage full, Storage error |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
| Security | User Authentication, Watermark |
| Standard | ONVIF, PSIA, CGI, ISAPI |
Interface
| Communication Interface | 1 RJ45 10M/100M Ethernet interface |
| On-board | -S: 1 alarm I/O |
| Audio interface | -S: 1 audio I/O |
General
| Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply | 12 V DC ± 10% PoE (802.3af) |
| Power Consumption | Max. 5.3W |
| Ingress Protection level | IP66 |
| 30 meters | |
| Impact Protection | IEC60068-2-75Eh, 20J; EN50102, up to IK10 |
| Dimensions | ?111 × 82 (4.4” × 3.2”) |
| Weight | 500g (1.1 lb) |




Reviews
There are no reviews yet.