Description
Input Power | 20W RMS, 30W Max. |
Power Taps | 20W, 20/15/10W |
Impedance/Voltage | 16?, 100V |
Frequency Response | 150-10,000Hz |
SPL at 1kHz | 95dB/1W/1m |
Speakers | 4 × 6”×4” |
Dimensions | W165 × H885 × D145 mm |
Weight | 6.50kg, 7.00kg |
Product decoration and look may differ from the image displayed.
20W/16? 20W/100VPA Column Speakers
Input Power | 20W RMS, 30W Max. |
Power Taps | 20W, 20/15/10W |
Impedance/Voltage | 16?, 100V |
Frequency Response | 150-10,000Hz |
SPL at 1kHz | 95dB/1W/1m |
Speakers | 4 × 6”×4” |
Dimensions | W165 × H885 × D145 mm |
Weight | 6.50kg, 7.00kg |
Reviews
There are no reviews yet.