Description
Input Power | 6W RMS |
Power Taps on 100v | 6/3/1.5W |
Impedance | 1.6k/3.3k/6.6k? |
Frequency Response | 70-15,000Hz |
SPL at 1kHZ (1W/1m) | 85dB |
Dimensions | ø105 × h80 mm |
Weight | 0.47kg |
Product decoration and look may differ from the image displayed.
PA Ceiling Speaker
Input Power | 6W RMS |
Power Taps on 100v | 6/3/1.5W |
Impedance | 1.6k/3.3k/6.6k? |
Frequency Response | 70-15,000Hz |
SPL at 1kHZ (1W/1m) | 85dB |
Dimensions | ø105 × h80 mm |
Weight | 0.47kg |
Reviews
There are no reviews yet.