Description
Specification:
Number of Cards | 9,999 cards |
Capacity of Records | 4,100 records |
Number of Readers | 8 ( 4 In / 4 Out ) |
Door Control | 4 Door |
Relay Output | 2/4 Relays |
Input Points | Normally 4 / 8 (DI 5~ DI 8 shared with W3~ W4, expandable to 128) |
Communication | RS485 x 2 , Wiegand x 2/4 |
Wiegand Input Points | 2/4 (compatible with 26/32/34/35/37/42/50/66 bits) |
Buad Rate | 19,200bps (4,800bps ~ 115,200bps) |
Group and APPSet / Holidays | 64 groups / 366 holidays |
Timer / Time zone | 32 timer / 60 time zone |
Controller ID | 01~99 / 0001-9999 |
Beep Tone | Built-in Buzzer (Max 0.5W) |
Anti-passback | Up to 3 level of local control or group Anti-passback |
Keypad | 16 keys |
LED Indicator | 8 LED |
LCD Display | 8 x 2 character |
Input Voltage / Consumption | 8V ~ 24V DC / 0.5W ~ 2.5W |
Operating / Storage Temperature | -20?C ~ +70?C / -40?C ~ +80?C |
Dimensions(mm) | 122.5W x 117H x 25D |
Ordering Information |
•SY230NT4-PV4 : 4 Door Controller(PCB)-V4
|
Reviews
There are no reviews yet.