Description
Video/Audio Input | ||
---|---|---|
Audio Input: | 16-ch | |
Video Compression: | H.265+/H.265/H.264+/H.264 | |
Analog and HD-TVI video input: | 16-ch,BNC interface (1.0Vp-p, 75 ?)connection | |
Supported camera types: | Support HDTVI input: 5MP,4MP,3MP,1080P/25Hz, 1080P/30Hz,720P/25Hz, 720P/30Hz, 720P/50Hz, 720P/60Hz, Support AHD input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz Support CVI input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz Support CVBS input |
|
Video Input Interface: | BNC (1.0 Vp-p, 75?) | |
Audio Compression: | G.711u | |
Audio Input Interface: | 4-ch, RCA (2.0 Vp-p, 1 K?) | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 K?), (using the 1st channel of audio input) |
Video/Audio Output | ||
---|---|---|
CVBS Output: | 1-ch,BNC(1.0Vp-p,75?),resolution:PAL:704×576,NTSC:704×480 | |
HDMI/VGA Output: | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
Recording resolution: | 5 MP/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF | |
Frame Rate: | Main stream: 5 MP@12fps/4 MP@15fps/3 MP@18fps 1080p/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF/CIF@25fps (P)/30fps (N) |
|
Video Bit Rate: | 32 Kbps-10 Mbps | |
Stream Type: | Video/Video&Audio | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 k?) (using the audio input) | |
Audio Output: | 1-ch RCA(Linear, 1k?) | |
Audio Bit Rate: | 64kbps | |
Dual Stream: | Support | |
Playback Resolution: | 5MP/4MP/3MP/1080p/720p/VGA/WD1/4CIF/CIF/QVGA/QCIF | |
Synchronous Playback: | 16-ch |
Network management | ||
---|---|---|
Remote connections: | 128 | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP?, HTTPS, ONVIF |
Hard Disk Driver | ||
---|---|---|
Interface Type: | 2 SATA Interfaces | |
Capacity: | Up to 8 TB capacity for each disk |
External Interface | ||
---|---|---|
Network Interface: | 1; 10M / 100M / 1000M self-adaptive Ethernet interface | |
USB Interface: | 1 USB 2.0 Interface & 1 USB 3.0 Interface | |
Serial Interface: | 1; standard RS-485 serial interface, half-duplex |
General | ||
---|---|---|
Power Supply: | 12 VDC | |
Consumption: | ? 25W(without hard disks) | |
Working Temperature: | -10 oC to +55 oC (14 oF to 131 oF) | |
Working Humidity: | 10% to 90% | |
Dimensions: | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) | |
Weight: | ? 2 kg (4.4 lb) |
Reviews
There are no reviews yet.