Description
Camera
Image Sensor | 1/3″ Progressive Scan CMOS |
Min. Illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028 Lux @ (F2.0, AGC ON) ,0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | 4mm@ F2.0 (2.8mm, 6mm optional) Angle of view: 92.5°(2.8mm), 73.1°(4mm) , 46°(6mm) |
Lens Mount | M12 |
Day &Night | IR cut filter with auto switch |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | Pan:0° – 355°, Tilt: 0° – 75°, Rotation: 0-355° |
Compression Standard
Video Compression | H.264/ MJPEG |
H.264 Type | Baseline Profile / Main Profile |
Video Bit Rate | 32 Kbps – 8 Mbps |
Dual Stream | Yes |
Audio Compression(-S) | G.711/G.722.1/G.726/MP2L2 |
Audio Bit Rate(-S) | 64Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
Image
Max. Resolution | 1280 x 960 |
Max Frame Rate | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x 720) 60 Hz: 30 fps (1280 × 960), 30 fps (1280 x 720) |
Sub Stream | 50 Hz: 25 fps (320 x 240), 25 fps (352 x 288), 25 fps (640 x 480), 25fps(704 x 576) 60 Hz: 30 fps (320 x 240), 30 fps (352 x 288), 30 fps (640 x 480), 30fps(704 x 576) |
Image Settings | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
Backlight compensation | Yes, zone optional |
ROI | Support |
Network
Network Storage | Local storage: Built-in Micro SD/SDHC/SDXC card slot, up to 128 GB. NAS (Support NFS,SMB/CIFS) |
Detection | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis |
Alarm Trigger | Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Protocols | TCP/IP, UDP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
General | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access |
Standard | ONVIF, PSIA, CGI, ISAPI |
Interface
Communication Interface | 1 RJ45 10M/100M Ethernet interface |
Alarm interface | -S: 1 alarm I/O |
Audio interface | -S: 1 audio I/O |
Wi-Fi Specification(Only for the products with Wi-Fi module built-in)
Wireless Standards | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | 20/40MHz Support |
Protocols | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transfer Rates | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range | 50m(depend on environment) |
Wireless Standards | IEEE802.11b, 802.11g, 802.11n |
General
Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) |
Power Supply | 12 V DC ± 10% PoE (802.3af) |
Power Consumption | Max. 5W |
Protection Level | Base: Metal; Top Cover: Plastic |
IP67 | |
IR Range | 30 meters |
Impact Protection | IK10 |
Dimensions | ?111 × 82 (4.4” × 3.2”) |
Weight | 500g (1.1 lb) |
Reviews
There are no reviews yet.