Description
Specification
Detail Specification AC-7000
Authentication Method | Biometric | |
Dust/ Water Resistance | X | |
Memory | Max Users | 250,000(Finger) 10,000(Face) |
Fingerprints (Templates) |
FP:250,000(1:1) 25,000(1:N) Face:10,000(1:1) 2,000(1:N) |
|
Logs | 10,000,000 | |
Images | 20,000 | |
Communication | With Server | TCP/IP |
Other | SD Card | |
Wireless LAN(Wi-Fi) | Optional | |
Wiegand OUT | O | |
RS232 | O | |
RS485 | O | |
Wiegand IN | O | |
Display | LCD | 5?Color Touch |
Backlight | O | |
Embedded Camera | Dual | |
Card | 125khz-EM | O |
HID Prox | Optional | |
HID iclass | X | |
13.56MHz Smart Card | O | |
Keypad | Touch Screen | |
Function keys | SOFT | |
Door Phone | Volp | |
FP Sensor | Platen Area | 20.3 X 20.3 mm |
Resolution | 500 dpi | |
Authentication Speed |
(1:1) | < 0.2 sec |
1:N(1,000) | < 0.7 sec | |
Dimension | (W) X (H) X (D) mm | 149.5 X 207.8 X 45.5 |
FRR /FAR | 0.1% / 0.0001% | |
Operating Temperature | -20 ~ 60? |
Reviews
There are no reviews yet.