Description
Specification
Detail Specification AC-2200
Authentication Method | Biometric | |
Dust/ Water Resistance | IP65 | |
Memory | Max Users | 10,000 |
Fingerprints (Templates) |
10,000(1:1) 5,000(1:N) |
|
Logs | 100,000 | |
Images | 10,000 | |
Communication | With Server | TCP/IP |
Other | Bluetooth/USB | |
Wireless LAN(Wi-Fi) | X | |
Wiegand OUT | O | |
RS232 | X | |
RS485 | OSDP | |
Wiegand IN | O | |
Display | LCD | 1.77?Color LCD |
Backlight | O | |
Embedded Camera | O | |
Card | 125khz-EM | O |
HID Prox | Optional | |
HID iclass | Optional | |
13.56MHz Smart Card | O | |
Keypad | X | |
Function keys | 4 | |
Door Phone | X | |
FP Sensor | Platen Area | 14.6 X 17.6 mm |
Resolution | 500 dpi | |
Authentication Speed |
(1:1) | < 0.5 sec |
1:N(1,000) | < 1 sec | |
Dimension | (W) X (H) X (D) mm | 58 X 188 X 51.6 |
FRR /FAR | 0.1% / 0.0001% | |
Operating Temperature | -20 ~ 60? |
Reviews
There are no reviews yet.