Description
Specification:
Number of doors controller | 2 Door |
Numbers of readers supported | 8 (4 RS-485 Reader, 4 26-bit wiegand reader) |
Types of readers supported | 26-bit Wiegand & RS485 FR Series Reader |
Number of Inputs | 6( 2 Exit Device, 2 Door Status, 2 AUX) |
Number of Outputs | 4 (2-Form C Relay or Lock & 2-Form C Relay for Aux Output) |
Card holders Capacity | 60,000 |
Fingerprint Capacity | 20,000 |
Log Events Capacity | 1,00,000 |
Communication | TCP/IP and RS-485 |
Push Data | Yes (centralization) |
Reviews
There are no reviews yet.