Description
Specification
Detail Specification AC-5000 PLUS
Authentication Method | Biometric | |
Dust/ Water Resistance | IP65 | |
Memory | Max Users | 20,000 |
Fingerprints (Templates) |
20,000(1:1) 15,000(1:N) |
|
Logs | 64,000 | |
Images | X | |
Communication | With Server | TCP/IP |
Other | X | |
Wireless LAN(Wi-Fi) | X | |
Wiegand OUT | O | |
RS232 | O | |
RS485 | OSDP | |
Wiegand IN | O | |
Display | LCD | 2.8?Color |
Backlight | O | |
Embedded Camera | X | |
Card | 125khz-EM | O |
HID Prox | Optional | |
HID iclass | Optional | |
13.56MHz Smart Card | O | |
Keypad | O | |
Function keys | 10 | |
Door Phone | X | |
FP Sensor | Platen Area | 15 X 17 mm |
Resolution | 500 dpi | |
Authentication Speed |
(1:1) | < 0.5 sec |
1:N(1,000) | < 1 sec | |
Dimension | (W) X (H) X (D) mm | 88 X 175 X 43.5 |
FRR /FAR | 0.1% / 0.0001% | |
Operating Temperature | -20 ~ 60? |
Reviews
There are no reviews yet.