Description
| Technical Specification | ||
|---|---|---|
| Dimensions (L x W x D) | 250mm x 48mm x 30mm (L*W*D) | |
| Finishing | Anodized finish | |
| Open Mode | 90 Door | |
| Material | Zinc | |
| Bracket Type | L Shaped | |
| Suitable for | In/Out-swing Door | |
| Net Weight | 0.242kg | |
| Features | ||
|---|---|---|
| – | Used for EM-LOCK SUPPORT on WALL or fall Celling. | |
| – | These brackets are very reliable or strong product. | |
| – | Consistent | |
| – | Easy to manage | |
| – | Resilient | |
| Technical Specification | ||
|---|---|---|
| Dimensions (L x W x D) | 250mm x 48mm x 30mm (L*W*D) | |
| Finishing | Anodized finish | |
| Open Mode | 90 Door | |
| Material | Zinc | |
| Bracket Type | L Shaped | |
| Suitable for | In/Out-swing Door | |
| Net Weight | 0.242kg | |
Reviews
There are no reviews yet.