Description
Mains power supply | |
Voltage | 115 – 230 VAC ±10%, 50/60 Hz |
Inrush Current PLE-1P120-US | 4.5/9 A (230/115 VAC) |
Inrush Current PLE-1P240-US | 9/18 A (230/115 VAC) |
Power consumption PLE-1P120-US | 380 VA |
Power consumption PLE-1P240-US | 760 VA |
Battery power supply | |
Voltage | 24 VDC ±15% |
Current PLE-1P120-US | 5.5 A |
Current PLE-1P240-US | 11 A |
Charge current | 0.5 ADC |
Charge float voltage | 27.3 VDC |
Power consumption (PLE-1P120-US) | |
Max power (mains) | 227 W |
-6dB (mains) | 130 W |
Idle (mains) | 12 W |
Max power (24 V) | 7 A (150 W) |
-6 dB (24 V) | 4.4 A (194 W) |
Idle (24 V) | 0.3 A (7 W) |
Power consumption (PLE-1P240-US) | |
Max power (mains) | 451 W |
-6dB (mains) | 244 W |
Idle (mains) | 16 W |
Max power (24 V) | 12 A (290 W) |
-6 dB (24 V) | 8.1 A (194 W) |
Idle (24 V) | 0.3 A (7 W) |
Performance | |
Max / rated power PLE-1P120-US | 180 W / 120 W |
Max / rated power PLE-1P240-US | 360 W / 240 W |
-6dB (mains) | 130 W |
Idle (mains) | 12 W |
Max power (24 V) | 7 A (150 W) |
-6 dB (24 V) | 4.4 A (194 W) |
Idle (24 V) | 0.3 A (7 W) |
Power consumption (PLE-1P240-US) | |
Max power (mains) | 451 W |
-6dB (mains) | 244 W |
Idle (mains) | 16 W |
Max power (24 V) | 12 A (290 W) |
-6 dB (24 V) | 8.1 A (194 W) |
Idle (24 V) | 0.3 A (7 W) |
Performance | |
Max / rated power PLE-1P120-US | 180 W / 120 W |
Max / rated power PLE-1P240-US | 360 W / 240 W |
-6dB (mains) | 130 W |
Idle (mains) | 12 W |
Max power (24 V) | 7 A (150 W) |
-6 dB (24 V) | 4.4 A (194 W) |
Idle (24 V) | 0.3 A (7 W) |
Power consumption (PLE-1P240-US) | |
Max power (mains) | 451 W |
-6dB (mains) | 244 W |
Idle (mains) | 16 W |
Max power (24 V) | 12 A (290 W) |
-6 dB (24 V) | 8.1 A (194 W) |
Idle (24 V) | 0.3 A (7 W) |
Performance | |
Max / rated power PLE-1P120-US | 180 W / 120 W |
Max / rated power PLE-1P240-US | 360 W / 240 W |
Connector | Euro style pluggable screw terminals |
PLE-1P120-US | 31 V (120 W) |
PLE-1P240-US | 44 V (240 W) |
Dimensions (H x W x D) | 100 x 430 x 270 mm (19″ wide, 2U high) |
Mounting | Stand-alone, 19″ rack |
Color | Charcoal |
Weight (PLE-1P120-US) | Approx. 23.2 lb |
Weight (PLE-1P240-US) | Approx. 27.6 lb |
Operating temperature | +14 ºF to +131 ºF |
Storage temperature | -40 ºF to +158 ºF |
Relative humidity | <95% |
Acoustic noise level of fan | <40 dB SPL @ 1 m temperature controlled |
Reviews
There are no reviews yet.